Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST21-008CHARACTERLegal
Tony Tony.Chopper
Cost4
Power6,000
Counter1,000
Block3
This card has no effect text.
- Animal
- Straw Hat Crew
- Wisdom
Market price, base art
$0.110.0% across the history we hold
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 19 Jan | $0.11 | $0.50 |
| 26 Jan | $0.11 | $0.55 |
| 2 Feb | — | $0.43 |
| 9 Feb | — | $0.44 |
| 16 Feb | — | $0.41 |
| 23 Feb | — | $0.37 |
| 2 Mar | — | $0.37 |
| 9 Mar | — | $0.37 |
| 16 Mar | — | $0.34 |
| 23 Mar | — | $0.35 |
| 30 Mar | — | $0.32 |
| 6 Apr | — | $0.30 |
| 13 Apr | — | $0.31 |
| 20 Apr | — | $0.30 |
| 27 Apr | — | $0.34 |
| 4 May | — | $0.34 |
| 11 May | — | $0.29 |
| 18 May | — | $0.35 |
| 25 May | — | $0.37 |
| 1 Jun | — | $0.34 |
| 8 Jun | — | $0.37 |
| 15 Jun | — | $0.37 |
| 22 Jun | — | $0.37 |
| 29 Jun | — | $0.39 |
| 6 Jul | — | $0.39 |
| 13 Jul | — | $0.39 |
| 20 Jul | — | $0.38 |
| 21 Jul | — | $0.38 |
| 25 Jul | — | $0.38 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves.
2 printings, priced separatelyAlternate art is its own card, not a variant
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Tony Tony.Chopper yet. Be the first, and keep it useful.