
Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST22-002CHARACTERLegal
Izo
Cost1
Powern/a
Counter1,000
Block3
On PlayLook at 5 cards from the top of your deck; reveal up to 1 card with a type including "Whitebeard Pirates" other than [Izo] and add it to your hand. Then, place the rest at the bottom of your deck in any order. [On Your Opponent's Attack] You may trash this Character: Draw 1 card and place 1 card from your hand at the bottom of your deck.
Market price, alternate art
$4.89-62.6% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $13.07 |
| 26 Jan | $11.82 |
| 2 Feb | $11.93 |
| 9 Feb | $12.17 |
| 16 Feb | $11.85 |
| 23 Feb | $11.44 |
| 2 Mar | $10.30 |
| 9 Mar | $9.87 |
| 16 Mar | $8.54 |
| 23 Mar | $7.96 |
| 30 Mar | $9.45 |
| 6 Apr | $9.89 |
| 13 Apr | $10.06 |
| 20 Apr | $9.78 |
| 27 Apr | $10.27 |
| 4 May | $11.03 |
| 11 May | $11.84 |
| 18 May | $12.05 |
| 25 May | $12.00 |
| 1 Jun | $10.91 |
| 8 Jun | $10.09 |
| 15 Jun | $9.92 |
| 22 Jun | $9.92 |
| 29 Jun | $9.76 |
| 6 Jul | $9.51 |
| 13 Jul | $9.16 |
| 20 Jul | $8.85 |
| 21 Jul | $8.80 |
| 25 Jul | $8.60 |
| 27 Jul | $8.40 |
| 28 Jul | $8.40 |
| 29 Jul | $8.40 |
| 30 Jul | $8.36 |
| 31 Jul | $8.32 |
| 1 Aug | $8.27 |
| 2 Aug | $8.27 |
| 3 Aug | $8.27 |
| 4 Aug | $8.27 |
| 5 Aug | $8.46 |
| 6 Aug | $8.29 |
| 7 Aug | $8.29 |
| 8 Aug | $8.29 |
| 9 Aug | $8.17 |
| 10 Aug | $8.17 |
| 11 Aug | $8.17 |
| 12 Aug | $8.07 |
| 13 Aug | $7.79 |
| 14 Aug | $7.51 |
| 15 Aug | $7.51 |
| 16 Aug | $7.51 |
| 17 Aug | $7.01 |
| 18 Aug | $7.01 |
| 19 Aug | $6.91 |
| 20 Aug | $6.74 |
| 21 Aug | $6.56 |
| 22 Aug | $6.56 |
| 23 Aug | $6.44 |
| 24 Aug | $6.44 |
| 25 Aug | $6.25 |
| 26 Aug | $6.13 |
| 27 Aug | $5.98 |
| 28 Aug | $5.80 |
| 29 Aug | $5.67 |
| 30 Aug | $5.67 |
| 31 Aug | $5.41 |
| 1 Sept | $5.45 |
| 2 Sept | $5.45 |
| 3 Sept | $5.41 |
| 4 Sept | $5.23 |
| 5 Sept | $5.47 |
| 6 Sept | $5.47 |
| 7 Sept | $5.37 |
| 8 Sept | $5.37 |
| 9 Sept | $5.37 |
| 10 Sept | $5.33 |
| 11 Sept | $5.29 |
| 12 Sept | $5.29 |
| 13 Sept | $5.29 |
| 14 Sept | $5.29 |
| 15 Sept | $5.29 |
| 16 Sept | $5.03 |
| 17 Sept | $5.00 |
| 18 Sept | $5.00 |
| 19 Sept | $4.95 |
| 20 Sept | $4.89 |
| 21 Sept | $4.79 |
| 22 Sept | $4.86 |
| 23 Sept | $4.89 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
2 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST22-002ST22SR$0.63None
Alternate artST22-002_p1ST22SR$4.89NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Izo yet. Be the first, and keep it useful.