Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
ST23-001CHARACTERLegal
Uta
Cost6
Power4,000
Counter2,000
Block3
If you have a Character with 10000 power or more, give this card in your hand −4 cost. [Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
- FILM
- Special
Market price, base art
$10.28+41.8% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $7.25 |
| 26 Jan | $7.32 |
| 2 Feb | $6.40 |
| 9 Feb | $6.35 |
| 16 Feb | $6.83 |
| 23 Feb | $7.41 |
| 2 Mar | $7.75 |
| 9 Mar | $7.59 |
| 16 Mar | $7.86 |
| 23 Mar | $7.97 |
| 30 Mar | $7.99 |
| 6 Apr | $8.87 |
| 13 Apr | $10.76 |
| 20 Apr | $12.65 |
| 27 Apr | $13.77 |
| 4 May | $10.62 |
| 11 May | $8.62 |
| 18 May | $10.17 |
| 25 May | $10.50 |
| 1 Jun | $14.50 |
| 8 Jun | $13.40 |
| 15 Jun | $13.76 |
| 22 Jun | $12.93 |
| 29 Jun | $11.56 |
| 6 Jul | $13.67 |
| 13 Jul | $12.97 |
| 20 Jul | $11.33 |
| 21 Jul | $11.06 |
| 25 Jul | $10.28 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves.
1 printing, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Uta yet. Be the first, and keep it useful.